<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LibraryTechie &#187; On the Web</title>
	<atom:link href="http://www.librarytechie.com/category/on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarytechie.com</link>
	<description>Technology Trends and Library Services</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easy Publication</title>
		<link>http://www.librarytechie.com/2011/02/25/easy-publication/</link>
		<comments>http://www.librarytechie.com/2011/02/25/easy-publication/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:26:33 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=280</guid>
		<description><![CDATA[Just a quick note about a twitter aggregator I&#8217;ve just started using: paper.li Create your own daily newspaper quickly and easily. It simply aggregates posts from the people you follow on twitter, and yourself, and slaps them together into a &#8230; <a href="http://www.librarytechie.com/2011/02/25/easy-publication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick note about a twitter aggregator I&#8217;ve just started using: <a href="http://paper.li">paper.li</a></p>
<p>Create your own daily newspaper quickly and easily. It simply aggregates posts from the people you follow on twitter, and yourself, and slaps them together into a nice news format, complete with photos, videos, and tabbed categories. It might be nice to have more control over which feeds it picks up, but for something that requires zero effort, I can&#8217;t complain.</p>
<p>Take a look at my <a href="http://paper.li/patrapp">Daily Tech News </a>for stories that are current, fresh and geekishly tech-oriented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2011/02/25/easy-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Builder by Bruce Branit</title>
		<link>http://www.librarytechie.com/2009/03/16/world-builder-by-bruce-branit/</link>
		<comments>http://www.librarytechie.com/2009/03/16/world-builder-by-bruce-branit/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:18:39 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Bruce Branit]]></category>
		<category><![CDATA[Holographic Tools]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Virtual World]]></category>
		<category><![CDATA[World Builder]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=235</guid>
		<description><![CDATA[World Builder from Bruce Branit on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3365942&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3365942&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3365942">World Builder</a> from <a href="http://vimeo.com/user1349603">Bruce Branit</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2009/03/16/world-builder-by-bruce-branit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tabs on Santa via the Web</title>
		<link>http://www.librarytechie.com/2008/12/24/keeping-tabs-on-santa-via-the-web/</link>
		<comments>http://www.librarytechie.com/2008/12/24/keeping-tabs-on-santa-via-the-web/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 12:54:31 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Kansas Government Information]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[State Library of Kansas]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=205</guid>
		<description><![CDATA[The State Library of Kansas pulled together all the important information for tracking Santa&#8217;s whereabouts and posted it on the web for your convenience: Kansas Government Information Be sure to check these resources later tonight so that you&#8217;ll be in &#8230; <a href="http://www.librarytechie.com/2008/12/24/keeping-tabs-on-santa-via-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">The State Library of Kansas pulled together all the important information for tracking Santa&#8217;s whereabouts and posted it on the web for your convenience:</span></span></p>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;"><a href="http://ksdocs.blogspot.com/2008/12/twas-week-before-christmas-and-all.html">Kansas Government Information</a></span></span></p>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Be sure to check these resources later tonight so that you&#8217;ll be in bed before Santa&#8217;s arrival. You know the rules: &#8220;There must be no peeking or he might pass you by!&#8221;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/12/24/keeping-tabs-on-santa-via-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foray into YouTube</title>
		<link>http://www.librarytechie.com/2008/09/17/foray-into-youtube/</link>
		<comments>http://www.librarytechie.com/2008/09/17/foray-into-youtube/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:31:08 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=82</guid>
		<description><![CDATA[My library has finally made it&#8217;s first foray into YouTube. Here&#8217;s a video:]]></description>
			<content:encoded><![CDATA[<p>My library has finally made it&#8217;s first foray into YouTube. Here&#8217;s a video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/s8HcsTOAGxg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/s8HcsTOAGxg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/09/17/foray-into-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Gets Funky</title>
		<link>http://www.librarytechie.com/2008/09/01/science-gets-funky/</link>
		<comments>http://www.librarytechie.com/2008/09/01/science-gets-funky/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:25:22 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=79</guid>
		<description><![CDATA[This is a fantastic video! Great to see physicists get down on youtube. : )]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic video! Great to see physicists get down on youtube. : )</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/T3iryBLZCOQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/T3iryBLZCOQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/09/01/science-gets-funky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LibraryThing for Libraries</title>
		<link>http://www.librarytechie.com/2008/07/08/librarything-for-libraries/</link>
		<comments>http://www.librarytechie.com/2008/07/08/librarything-for-libraries/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:58:09 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Library People]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[LibraryThing]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=67</guid>
		<description><![CDATA[I blogged about LibraryThing a couple of years ago as a great tool for readers. But it&#8217;s also a great tool for libraries. One of the very popular programs presented at the library where I work is a series called &#8230; <a href="http://www.librarytechie.com/2008/07/08/librarything-for-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.librarytechie.com/?p=11">blogged </a>about LibraryThing a couple of years ago as a great tool for readers. But it&#8217;s also a great tool for libraries.</p>
<p>One of the very popular programs presented at the library where I work is a series called Brown Bag Book Reviews. Staff members review some of their latest finds while the audience snacks on cookies or eats their lunch. It&#8217;s a great way for patrons to pick up some new titles and authors, and they love to hear the reviews.</p>
<p>In our last web incarnation, I had put the lists of the books reviewed on our site &#8211; basically, a separate list for each date we did the reviews. Books were listed alphabetically by author &#8211; not an easy way to find something you&#8217;re looking for, but better than nothing as I worked on building a searchable database. The idea was to come up with a way for patrons who, for example, loved everything reviewed by Carol, to easily find all Carol&#8217;s titles. Or if they missed last January&#8217;s review program, they could sort the data to find everything reviewed that date.</p>
<p>It occurred to me recently that everything I was trying to put into the database (title, author, reviewer&#8217;s name, review date) was able to be done easily on LibraryThing, with no need for me to try to become a master at MySQL or PHP. I had one of those &#8220;D&#8217;oh!&#8221; moments.</p>
<p>I brought this up at a meeting and one of our new librarians enthusiastically jumped at the chance to create our Brown Bag LibraryThing catalog, and tagged the items for easy sorting.</p>
<p>Take a look at our <a href="http://www.librarything.com/catalog/fairport_library">catalog </a>and see what we&#8217;ve all been reading. If your library maintains lists of titles for various things, this is a great way to put it out there for the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/07/08/librarything-for-libraries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bnet: Present like Steve Jobs</title>
		<link>http://www.librarytechie.com/2008/05/13/bnet-present-like-steve-jobs/</link>
		<comments>http://www.librarytechie.com/2008/05/13/bnet-present-like-steve-jobs/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:46:45 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[bnet]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=58</guid>
		<description><![CDATA[I&#8217;ve signed up for email newsletters from bnet. The information provided is concise and highly useful. This video, in particular, is worth sharing with anyone who has to give a presentation. Whether your presentation is a one-time thing or if &#8230; <a href="http://www.librarytechie.com/2008/05/13/bnet-present-like-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve signed up for email newsletters from <a href="http://www.bnet.com">bnet</a>. The information provided is concise and highly useful. This <a href="http://www.bnet.com/2422-13722_23-192173.html">video</a>, in particular, is worth sharing with anyone who has to give a presentation. Whether your presentation is a one-time thing or if speaking is what you do for a living, there are tips here that will help you do a better job, and ultimately reduce that anxiety so many of us feel when we give a lecture. All in a seven minute video.</p>
<p>After the video, check out bnet&#8217;s <a href="http://www.bnet.com/2403-13068_23-194984.html">crash course </a>on presenting like Steve Jobs. Cost? $0. You can&#8217;t beat that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/05/13/bnet-present-like-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative to YouTube</title>
		<link>http://www.librarytechie.com/2008/02/20/alternatives-to-youtube/</link>
		<comments>http://www.librarytechie.com/2008/02/20/alternatives-to-youtube/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 11:33:32 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[User-generated Content]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=50</guid>
		<description><![CDATA[Need a new place to look for free user-generated video? There&#8217;s more than just YouTube out there. Blip.tv is another place where video is easily uploaded, tagged, sorted and found. While poking around the site, I came across this video &#8230; <a href="http://www.librarytechie.com/2008/02/20/alternatives-to-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Need a new place to look for free user-generated video? There&#8217;s more than just YouTube out there.</p>
<p>Blip.tv is another place where video is easily uploaded, tagged, sorted and found. While poking around the site, I came across this video created by <a target="_blank" href="http://www.bernharddrax.com/" title="Bernhard Drax">Bernhard Drax</a>. It&#8217;s a nice summary of what libraries are doing in Second Life, for those who haven&#8217;t taken the time to get in-world yet:</p>
<p><embed allowfullscreen="true" allowscriptaccess="always" height="240" width="320" src="http://blip.tv/play/AZKsXw"></embed></p>
<p>Another venue is mefeedia. <a target="_blank" href="http://www.mefeedia.com/" title="MeFeedia">Mefeedia </a>is more of a &#8220;Program your own TV Station&#8221; site. It sorts video into channels for easy viewing, such as Sitcoms or Gardening. I find this a much more valid sorting system than YouTube&#8217;s favorites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/02/20/alternatives-to-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Googlism</title>
		<link>http://www.librarytechie.com/2008/01/25/googlism/</link>
		<comments>http://www.librarytechie.com/2008/01/25/googlism/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 14:14:10 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On the Web]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=46</guid>
		<description><![CDATA[http://www.thechurchofgoogle.org/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechurchofgoogle.org/">http://www.thechurchofgoogle.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/01/25/googlism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Literature: Free in your Inbox</title>
		<link>http://www.librarytechie.com/2008/01/03/daily-literature-free-in-your-inbox/</link>
		<comments>http://www.librarytechie.com/2008/01/03/daily-literature-free-in-your-inbox/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:05:35 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[DailyLit]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=42</guid>
		<description><![CDATA[A co-worker just sent me a link to this site that provides free reading directly to your inbox every day.   http://www.dailylit.com/about It’s easy: sign up, read books, and post to the discussions if you want. There&#8217;s quite a nice selection. &#8230; <a href="http://www.librarytechie.com/2008/01/03/daily-literature-free-in-your-inbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt"><span>A co-worker just sent me a link to this site that provides free reading directly to your inbox every day. </span></span></span><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt"> </span></span><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt"> </span></span><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt"><a href="http://www.dailylit.com/about"><span>http://www.dailylit.com/about</span></a></span></span><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt"> </span></span><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: 'Arial','sans-serif';">It’s easy: sign up, read books, and post to the discussions if you want. There&#8217;s quite a nice selection. I&#8217;ve just signed up and am looking forward to seeing how big a chunk of reading they send each day.</span></span></span></p>
<p></span></p>
<p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: 'Arial','sans-serif';">From their website: </span></span></p>
<p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: 'Arial','sans-serif';">&#8220;We created DailyLit because we spent hours each day on email but could not find the time to read a book. Now the books come to us by email. Problem solved.&#8221;</span></span></p>
<p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: 'Arial','sans-serif';">My profile:</span></span></p>
<p><script src="http://www.dailylit.com/feeds/js/patrapp" type="text/javascript"><!--</p>
<p>// --></script><noscript></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/01/03/daily-literature-free-in-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

