<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LibraryTechie &#187; Emerging Technology</title>
	<atom:link href="http://www.librarytechie.com/category/emerging-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarytechie.com</link>
	<description>Technology Trends and Library Services</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Augmented Reality: What&#8217;s Coming and How Does it Affect My Library?</title>
		<link>http://www.librarytechie.com/2011/09/17/augmented-reality-whats-coming-and-how-does-it-affect-my-library/</link>
		<comments>http://www.librarytechie.com/2011/09/17/augmented-reality-whats-coming-and-how-does-it-affect-my-library/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:51:44 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=325</guid>
		<description><![CDATA[Next month, along with members of our Emerging Technologies Committee, I will be giving a talk on augmented reality for staff members in my library system. This is a big thrill for me, as I have spent the last ten years excitedly &#8230; <a href="http://www.librarytechie.com/2011/09/17/augmented-reality-whats-coming-and-how-does-it-affect-my-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next month, along with members of our Emerging Technologies Committee, I will be giving a talk on augmented reality for staff members in my library system. This is a big thrill for me, as I have spent the last ten years excitedly watching and anticipating AR&#8217;s development. It has now burst through its embryonic sac and is quickly becoming a part of our daily lives.</p>
<p>The rapid formation of an information layer on top of our reality should cause librarians to sit up and take notice. As information specialists, libraries should be leading, not following, in this opportunity. The tools to create something useful have never been easier.</p>
<p>QR codes are extremely simple to use (Google &#8220;QR code generator&#8221; for a slew of free options) and can be an early stepping stone for people to begin dabbling in the creation of an information overlay. Why not slap some QR codes onto your DVD collection and link it to a trailer so that people can get a better sense of the content of the DVD than what they&#8217;d get from reading the back of the case? Cost: A small square of paper and about 30 seconds of your time. Or how about putting QR codes on book shelves that will guide readers to additional selections? &#8220;If Hunger Games is checked out, try something similar from this list.&#8221; How about next to the car repair books, a QR code to link patrons to the online Auto Repair database? You&#8217;re already paying for the database &#8212; encouraging more use gives your library a better return on investment. The uses of these easy-to-make tags are only limited by your imagination.</p>
<p>Moving beyond QR codes, you can build custom apps based on GPS using a free service like <a title="Layar" href="http://www.layar.com/">Layar</a>. This is a do-it-yourself-able option for creating GPS-based AR apps. The Museum of London&#8217;s <a href="http://www.museumoflondon.org.uk/Resources/app/you-are-here-app/index.html">Street Museum</a> app could be used by any library or museum with an archive of historic photographs. Or use it to locate books on your shelves, or to link those books to alternate resources.</p>
<p>And then there&#8217;s <a title="Aurasma" href="http://aurasma.com/">Aurasma</a>, an AR building application that uses object recognition to overlay data onto the real world. Whether it&#8217;s a photo of your library, your library logo, or any number of objects found in your physical library, you can make them interactive in a way that is both fun and educational. Living books or interactive charts and graphs for data are the low-hanging fruit. Add in some ingenuity and the opportunities are endless.</p>
<p>Augmented Reality is now here and is not going to go away. It will continue to grow and evolve and expand into almost all aspects of our lives. The time to embrace it is now, while libraries can still have the option to play a role in how data is compiled and content is delivered.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2011/09/17/augmented-reality-whats-coming-and-how-does-it-affect-my-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Virtual Worlds and Education</title>
		<link>http://www.librarytechie.com/2011/01/04/journal-of-virtual-worlds-and-education/</link>
		<comments>http://www.librarytechie.com/2011/01/04/journal-of-virtual-worlds-and-education/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:58:12 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Immersive Learning]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=274</guid>
		<description><![CDATA[After close to a year of planning and another year of reviewing, editing, proofreading, and more editing, the Journal of Virtual Worlds and Education is now published! Volume 1, Issue 1 is available as a free download at the JVWE &#8230; <a href="http://www.librarytechie.com/2011/01/04/journal-of-virtual-worlds-and-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After close to a year of planning and another year of reviewing, editing, proofreading, and more editing, the Journal of Virtual Worlds and Education is now published! Volume 1, Issue 1 is available as a free download at the <a href="http://www.jvwe.org">JVWE</a> website, or click the image below to download the pdf:</p>
<div id="attachment_276" class="wp-caption alignnone" style="width: 260px"><a href="http://jvwe.org/publications/jvwe-volume-one-number-one.pdf"><img class="size-full wp-image-276" title="JVWE" src="http://www.librarytechie.com/wp-content/uploads/2011/01/jvwe.jpg" alt="Journal of Virtual Worlds and Education" width="250" height="375" /></a><p class="wp-caption-text">Journal of Virtual Worlds and Education</p></div>
<p>This groundbreaking journal is the first to be devoted exclusively to the use of virtual worlds as education platforms, and is rich with research in this emerging field. The inaugural issue contains more than 200 pages of research on the pedagogical uses of virtual realities, featuring works by educators and scholars from around the world.</p>
<p>As we begin work on the second issue, I am excited and intrigued by the growth of virtual worlds and look forward to research into the educational use of Second Life, Open Sim, Blue Mars, Open Wonderland, Cobalt, Active Worlds, and others. Please check the <a href="http://www.jvwe.org/index.php?option=com_content&amp;view=article&amp;id=33&amp;Itemid=42">submission guidelines</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2011/01/04/journal-of-virtual-worlds-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming for Libraries</title>
		<link>http://www.librarytechie.com/2010/08/20/gaming-for-libraries/</link>
		<comments>http://www.librarytechie.com/2010/08/20/gaming-for-libraries/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:21:05 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=247</guid>
		<description><![CDATA[Libraries and librarians have been talking about &#8220;gaming in libraries&#8221; for years. Patrons are invited to come play Wii, Playstation, DDR.   That&#8217;s not what I&#8217;m talking about here. I&#8217;ve been watching AR (Augmented Reality) work its way into the mainstream over &#8230; <a href="http://www.librarytechie.com/2010/08/20/gaming-for-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Libraries and librarians have been talking about &#8220;gaming in libraries&#8221; for years. Patrons are invited to come play Wii, Playstation, DDR.   <em>That&#8217;s not what I&#8217;m talking about here.</em></p>
<p>I&#8217;ve been watching AR (Augmented Reality) work its way into the mainstream over the past several years. When I first read about it in a 2002 <a href="http://www.scientificamerican.com/article.cfm?id=augmented-reality-a-new-w" target="_blank">article in Scientific American</a>, I already knew there were people working in this field, but this article really caught my attention and gave a glimpse into what we might expect to see in the very near future.</p>
<p>Now that AR is creeping into our world,  there are some great things libraries can start doing to engage their communities through technology and games.</p>
<p>By now, most people who follow technology and/or libraries have seen the Museum of London&#8217;s <a href="http://www.museumoflondon.org.uk/MuseumOfLondon/Resources/app/you-are-here-app/index.html" target="_blank">You Are Here App</a>.  You load the app onto your iPhone and wander through London, seeing an overlay of historic <a href="http://londonist.com/2010/05/museum_of_london_iphone_app_blends.php?gallery0Pic=1#gallery" target="_blank">photos</a> on the real-world buildings and places you are viewing.  This app would be a great way for libraries to share their archived images, working with local municipalities to provide an educational experience as well as a nifty tourism treat.</p>
<p>Here&#8217;s another thing for the iPhone that would enhance the profile of libraries:</p>
<p><a href="http://mannahattathegame.com/" target="_blank">http://mannahattathegame.com/</a></p>
<p>It&#8217;s a location-based game that maps Manhattan&#8217;s &#8220;historical ecosystem&#8221; to a learning game. Using a GPS-enabled phone and QR codes throughout the city, the player goes off on something akin to a scavenger hunt, finding information and learning along the way. What is unique about your community? It&#8217;s architecture? It&#8217;s historic characters? It&#8217;s inventions? Every community has something to show off. Making it fun will also make it memorable.</p>
<p>The TED talk posted today is about building a game layer on top of our world. Seth Priebatsch points out that we have already built the social framework for interaction over the past decade. The next decade will bring us the gaming framework we need to guide this social construct. One can safely assume that libraries can and should be at the forefront of all of this. The tools above are just a beginning.</p>
<p>I&#8217;m interested in hearing about what libraries and museums are doing to harness this new technology and provide information in new and exciting ways. Leave a comment and share what you&#8217;ve done or what you&#8217;ve found others doing!</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=what_s_next_in_tech;theme=ted_under_30;theme=tales_of_invention;theme=the_rise_of_collaboration;theme=the_creative_spark;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=what_s_next_in_tech;theme=ted_under_30;theme=tales_of_invention;theme=the_rise_of_collaboration;theme=the_creative_spark;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2010/08/20/gaming-for-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming for Science</title>
		<link>http://www.librarytechie.com/2010/06/03/gaming-for-science/</link>
		<comments>http://www.librarytechie.com/2010/06/03/gaming-for-science/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:37:38 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=244</guid>
		<description><![CDATA[Jane McGonigal, creator of the Urgent Evoke game for the World Bank, posted a link on Twitter today to her latest project: E=H2O in which scientists will forecast the future of energy and water in a 24 hour experiment. Part &#8230; <a href="http://www.librarytechie.com/2010/06/03/gaming-for-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jane McGonigal, creator of the Urgent Evoke game for the World Bank, posted a link on Twitter today to her latest project:</p>
<p><a href="http://water.signtific.org" target="_blank">E=H2O</a></p>
<p>in which scientists will forecast the future of energy and water in a 24 hour experiment.</p>
<p>Part of  The Signtific Lab&#8217;s Massively Multiplayer Thought Experiments, the idea is to bring together scientists and thinkers to solve world problems using a serious games model.</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2010/06/03/gaming-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Design and Development: A Rapidly Growing Field</title>
		<link>http://www.librarytechie.com/2009/01/21/game-design-and-development-a-rapidly-growing-field/</link>
		<comments>http://www.librarytechie.com/2009/01/21/game-design-and-development-a-rapidly-growing-field/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:11:10 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Andrew Phelps]]></category>
		<category><![CDATA[Association for Women in Computing]]></category>
		<category><![CDATA[Rochester Institute of Technology]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=233</guid>
		<description><![CDATA[Game Design and Development is huge. It&#8217;s a field that is growing now and will continue to grow as gaming environments become more ubiquitous. The Association for Women in Computing Upstate New York Chapter is sponsoring a talk on gaming technology &#8230; <a href="http://www.librarytechie.com/2009/01/21/game-design-and-development-a-rapidly-growing-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Game Design and Development is huge. It&#8217;s a field that is growing now and will continue to grow as gaming environments become more ubiquitous.</p>
<p>The <a href="http://www.awc-uny.org/rsvp.php?id=144" target="_blank">Association for Women in Computing Upstate New York Chapter</a> is sponsoring a talk on gaming technology and related career opportunities at Rochester Institute of Technology on Thursday, January 22.</p>
<p>Come learn about the fast growing Gaming Industry and the opportunities and technology involved. Presented by Andy Phelps, Director of Computing &amp; Information Sciences for RIT. Bring your entire family &#8211; this one if for all ages!</p>
<p>Details:<br />
Date: Thursday, January 22, 2009<br />
Time: 5:30pm &#8211; 7:00pm<br />
Location: RIT Building 70, Room 2400<br />
Street: One Lomb Memorial Drive<br />
Rochester, NY 14623<br />
Fee: $10 for AWC members, $15 for non-members &#8211; Includes a light dinner</p>
<p>Contact Email: <a href="mailto:programming@awc-uny.org">programming@awc-uny.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2009/01/21/game-design-and-development-a-rapidly-growing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for the Future Conference</title>
		<link>http://www.librarytechie.com/2008/12/06/program-for-the-future-conference/</link>
		<comments>http://www.librarytechie.com/2008/12/06/program-for-the-future-conference/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:28:26 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Andries van Dam]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Douglas Engelbart]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hiroshi Ishii]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[Peter Norvig]]></category>
		<category><![CDATA[Program for the Future]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[Thomas Malone]]></category>
		<category><![CDATA[Viewpoints Research Institute]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=166</guid>
		<description><![CDATA[Here&#8217;s another event worth noting: The Program for the Future Conference is &#8220;An Invitation to Innovation. An interactive conference inspired by Doug Engelbart&#8217;s vision of harnessing technology for human betterment. &#8220; The conference takes place Monday (12/08/08) at The Tech Museum &#8230; <a href="http://www.librarytechie.com/2008/12/06/program-for-the-future-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Here&#8217;s another event worth noting:</span></span></p>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">The <a title="Program for the Future" href="http://programforthefuture.org/" target="_blank">Program for the Future Conference</a> is &#8220;<span id="parent-fieldname-description">An Invitation to Innovation. An interactive conference inspired by Doug Engelbart&#8217;s vision of harnessing technology for human betterment. &#8220;</span></span></p>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">The conference takes place Monday (12/08/08) at The Tech Museum of Innovation and Adobe Headquarters in San Jose, and then on Tuesday (12/09/08) at Stanford University. And for those of us who are not on the West Coast, we can attend both days in Second Life. <a title="Register for Program of the Future" href="http://programforthefuture.org/registration" target="_blank">Register </a>now before all the FREE virtual tickets are taken!</span></span></p>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Featured speakers include</span></span></p>
<ul>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">
<li>Professor <strong>Thomas Malone</strong>, Founding Director, MIT Center for Collective Intelligence</li>
<li>Professor <strong>Hiroshi Ishii</strong>, Associate Director, MIT Media Laboratory</li>
<li><strong>Peter Norvig</strong>, Director of Research, Google</li>
<li><strong>Andries van Dam</strong>, Professor, Brown University</li>
<li><strong>Alan Kay</strong>, President, Viewpoints Research Institute</li>
<li><strong>Steve Wozniak</strong>, co-founder, Apple Computer, Inc.</li>
<p></span></span></p>
</ul>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Plus an impressive list of <a title="Program for the Future Speaker List" href="http://programforthefuture.org/speakers" target="_blank">other speakers </a>that is essentially a &#8220;Who&#8217;s Who in Computing.&#8221;</span></span></p>
<p class="MsoNormal" align="left"><span style="font-size: x-small; color: #000000; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">This should be an extremely valuable two days for anyone interested in where technology is heading. I&#8217;ve got my virtual ticket and my avatar, Rebekah Cavan, and I will be there both days.</span></span></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/12/06/program-for-the-future-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What? You&#8217;re on Twitter but Your Houseplant is Not? Tsk Tsk</title>
		<link>http://www.librarytechie.com/2008/10/29/what-youre-on-twitter-but-your-houseplant-is-not-tsk-tsk/</link>
		<comments>http://www.librarytechie.com/2008/10/29/what-youre-on-twitter-but-your-houseplant-is-not-tsk-tsk/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:51:48 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Geek Toys]]></category>
		<category><![CDATA[houseplants]]></category>
		<category><![CDATA[ThinkGeek]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=97</guid>
		<description><![CDATA[I love ThinkGeek.com.  It&#8217;s chock-full of great tee shirts, gadgets, toys and electronics that are sure to fill your geek heart with lust and envy. They seem to have first dibs on some great new technologies and they put them &#8230; <a href="http://www.librarytechie.com/2008/10/29/what-youre-on-twitter-but-your-houseplant-is-not-tsk-tsk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.thinkgeek.com/" target="_blank">ThinkGeek.com</a>.  It&#8217;s chock-full of great tee shirts, gadgets, toys and electronics that are sure to fill your geek heart with lust and envy. They seem to have first dibs on some great new technologies and they put them out there for the rest of us to buy. Reasonably priced, too.</p>
<p>This caught my eye today:</p>
<p><a href="http://www.thinkgeek.com/gadgets/add2/" target="_blank"><img class="aligncenter size-full wp-image-98" title="Plant Twitter Kit" src="http://www.librarytechie.com/wp-content/uploads/2008/10/thinkgeek_add2_botanicalls_plant_twitter_kit_inplant.jpg" alt="" width="400" height="267" /></a></p>
<p>Who wouldn&#8217;t want a plant to post its status to Twitter so you know when to water it?</p>
<p>I know this sounds like a fun toy, but keep your eyes open. We&#8217;re going to see a lot more of this sort of thing. Getting status updates delivered to our inboxes and cell phones in real time will be commonplace before long. So go ahead &#8211; be the first one at your office with a twittering plant! : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/10/29/what-youre-on-twitter-but-your-houseplant-is-not-tsk-tsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Metaverse Tonight at Fairport Public Library</title>
		<link>http://www.librarytechie.com/2008/10/08/tour-of-the-metaverse-tonight-at-fairport-public-library/</link>
		<comments>http://www.librarytechie.com/2008/10/08/tour-of-the-metaverse-tonight-at-fairport-public-library/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:43:15 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Fairport Public Library]]></category>
		<category><![CDATA[metaverse]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=92</guid>
		<description><![CDATA[Interested in a guided tour of Second Life? If you&#8217;ve never been in-world and want to see what it&#8217;s all about, or if you&#8217;re a seasoned pro and just want to see some new sights, join me tonight at the &#8230; <a href="http://www.librarytechie.com/2008/10/08/tour-of-the-metaverse-tonight-at-fairport-public-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interested in a guided tour of Second Life? If you&#8217;ve never been in-world and want to see what it&#8217;s all about, or if you&#8217;re a seasoned pro and just want to see some new sights, join me tonight at the Fairport Public Library for a presentation on Second Life. We will tour some non-commercial areas including science, art and music as well as libraries, museums and universities.</p>
<p><a href="http://www.librarytechie.com/wp-content/uploads/2008/10/healthinfoisland_001.jpg"><img src="http://www.librarytechie.com/wp-content/uploads/2008/10/healthinfoisland_001.jpg" alt="" title="Health Info Island" width="425" height="251" class="aligncenter size-full wp-image-94" /></a></p>
<p>Second Life is a free, online world created entirely by its inhabitants. Come explore this world and see how it is being used to create an interactive, 3D interface to the web. </p>
<p>Find out how easy it tis to join millions of people worldwide interacting, in real time, in this virtual space.</p>
<p>** You must register for this program by calling the library at 585-223-9091 or on the library <a href="http://evanced.info/fairport/evanced/eventsignup.asp?ID=2942&#038;rts=&#038;disptype=&#038;ret=eventcalendar.asp&#038;pointer=&#038;returnToSearch=&#038;SignupType=&#038;num=0&#038;ad=&#038;dt=mo&#038;mo=10/1/2008&#038;df=calendar&#038;EventType=ALL&#038;Lib=&#038;AgeGroup=&#038;LangType=0&#038;WindowMode=&#038;noheader=&#038;lad=&#038;pub=1&#038;nopub=&#038;page=&#038;pgdisp=">website</a>.</p>
<p><strong>This free event takes place at the real (brick and mortar) Fairport Library on Wednesday, October 8 at 7 pm.</strong></p>
<p>Location:</p>
<p>Fairport Public Library<br />
1 Village Landing<br />
Fairport, NY 14450</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/10/08/tour-of-the-metaverse-tonight-at-fairport-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Anthropological Introduction to YouTube by Michael Wesch</title>
		<link>http://www.librarytechie.com/2008/08/06/an-anthropological-introduction-to-youtube-by-michael-wesch/</link>
		<comments>http://www.librarytechie.com/2008/08/06/an-anthropological-introduction-to-youtube-by-michael-wesch/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:18:46 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[kevin driscoll]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[michael wesch]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=75</guid>
		<description><![CDATA[I caught this on Webmonkey yesterday and was blown away by this video production that Michael Wesch presented to the Library of Congress on June 23, 2008. Dr. Michael Wesch is an assistant professor of cultural anthropology at Kansas State &#8230; <a href="http://www.librarytechie.com/2008/08/06/an-anthropological-introduction-to-youtube-by-michael-wesch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I caught this on Webmonkey yesterday and was blown away by this video production that Michael Wesch presented to the Library of Congress on June 23, 2008. <a href="http://www.ksu.edu/sasw/anthro/wesch.htm" target="_blank">Dr. Michael Wesch</a> is an assistant professor of cultural anthropology at Kansas State University, and is doing some very interesting work in the field of digital ethnography.</p>
<p>This is a truly fascinating presentation:</p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TPAO-lZ4_hU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/TPAO-lZ4_hU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>More information can be found at <a href="http://mediatedcultures.net/ksudigg/" target="_blank">Mediated Cultures</a>, and at <a href="http://anthrovlog.wordpress.com/" target="_blank">Anthrovlog</a>. </p>
<p>Check out this list of <a href="http://www.kevindriscoll.info/" target="_blank">projects </a>going on at MIT&#8217;s <a href="http://www.convergenceculture.org/" target="_blank">Convergence Culture Consortium</a>.</p>
<p>It&#8217;s an amazing field and well worth watching what these people are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarytechie.com/2008/08/06/an-anthropological-introduction-to-youtube-by-michael-wesch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological Upswing of Virtual Worlds</title>
		<link>http://www.librarytechie.com/2008/05/13/psychological-upswing-of-virtual-worlds/</link>
		<comments>http://www.librarytechie.com/2008/05/13/psychological-upswing-of-virtual-worlds/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:44:26 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.librarytechie.com/?p=59</guid>
		<description><![CDATA[This article from Wired goes back a few months &#8211; it&#8217;s from January. But it&#8217;s still relevant. Anyone involved with Second Life is likely to know that NASA has made a large commitment to virtual worlds and their potential for &#8230; <a href="http://www.librarytechie.com/2008/05/13/psychological-upswing-of-virtual-worlds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article from <a href="http://www.wired.com/science/discoveries/news/2008/01/nasa_virtual_worlds">Wired </a>goes back a few months &#8211; it&#8217;s from January. But it&#8217;s still relevant.</p>
<p>Anyone involved with Second Life is likely to know that NASA has made a large commitment to virtual worlds and their potential for reinvigorating public interest in the space program. I&#8217;ve attended and blogged on some of NASA&#8217;s mixed reality events. It&#8217;s a fantastic medium for open discussion.</p>
